BT WLR WITHDRAWAL

BT announced in 2017 that it will be closing down the Public Switched Telephone Network (PSTN) in December 2025, in a process called WLR (Wholesale Line Rental) Withdrawal. This means that BT will no longer offer or support products based on this technology following its closure.

To encourage the transition away from PSTN products , a UK-wide stop sell was announced by BT for 5 September 2023. After this date no new orders will be accepted for any PSTN based products, including traditional Analogue/ISDN lines and Broadband. Customers should act now to avoid any interuption to critical services and to take advantage of the benefits that new IP based digital solutions can offer.

FTTP Priority Exchange Stop Sell - in exchange areas that reach a high level of FTTP availability and FTTP is available from that exchange to your premises, then FTTP will be the only product product you can order. The table below gives stop sell dates for exchanges in this program.

If FTTP is not available to your premises, then stop sell will not be applied and all available products can be ordered. Note that ethernet based products, such as Leased Lines, are not affected by FTTP Priority Exchange Stop Sell and can continue to be ordered in the normal way.

Updated Jan, 2023
Sl.Exchange NameLocationCodeStop SellAmendedTranche
1 Salisbury Salisbury STSALIS 01-Dec-20 01-Dec-19 Trial notification
2 Swansea Swansea SWSX 13-Oct-21 10-May-21 Tranche 1b
3 Dagenham Greater London - Barking and Dagenham LNDAG 13-Oct-21 10-May-21 Tranche 1b
4 Be/City Belfast NICTY 13-Oct-21 10-May-21 Tranche 1b
5 Failsworth Greater Manchester - Oldham MRFAI 13-Oct-21 10-May-21 Tranche 1b
6 Kilmarnock Kilmarnock WSKIL 13-Oct-21 10-May-21 Tranche 1b
7 Wallasey Wallasey LVWAL 13-Oct-21 10-May-21 Tranche 1b
8 Belfast Balmoral Belfast NIBML 13-Oct-21 10-May-21 Tranche 1b
9 Merton Park Greater London - Merton LSMEPK 13-Oct-21 10-May-21 Tranche 1b
10 Morley Morley MYMOR 13-Oct-21 10-May-21 Tranche 1b
11 Stoneycroft Liverpool LVSTO 13-Oct-21 10-May-21 Tranche 1b
12 Walkden Greater Manchester - Salford MRWAL 13-Oct-21 10-May-21 Tranche 1b
13 Whitchurch Cardiff SWWXC 13-Oct-21 10-May-21 Tranche 1b
14 Gosforth Newcastle upon Tyne NEGF 13-Oct-21 10-May-21 Tranche 1b
15 Headingley Leeds MYHEA 13-Oct-21 10-May-21 Tranche 1b
16 Harehills Leeds MYHHL 13-Oct-21 10-May-21 Tranche 1b
17 Eccles Greater Manchester - Salford MRECC 13-Oct-21 10-May-21 Tranche 1b
18 Solihull Solihull CMSOL Removed from stop sell 02-Aug-21 N/A
19 Claughton Birkenhead LVCLA 13-Oct-21 10-May-21 Tranche 1b
20 Swinton Greater Manchester - Salford MRSWI 13-Oct-21 10-May-21 Tranche 1b
21 Tile Hill Coventry CMTIL 13-Oct-21 10-May-21 Tranche 1b
22 South Bristol SSSOU 13-Oct-21 10-May-21 Tranche 1b
23 Stechford Birmingham CMSTE 29-Jun-21 10-May-21 Tranche 1a
24 Prestwich Greater Manchester - Bury MRPRE 13-Oct-21 10-May-21 Tranche 1b
25 Gedling Carlton (Gedling) EMGDDLI 13-Oct-21 10-May-21 Tranche 1b
26 Rock Ferry Bebington LVROC 13-Oct-21 10-May-21 Tranche 1b
27 Whiteabbey Newtownabbey NIWBY 13-Oct-21 10-May-21 Tranche 1b
28 Whitefield Greater Manchester - Bury MRWHI 13-Oct-21 10-May-21 Tranche 1b
29 Sherwood Nottingham EMSHRWO 13-Oct-21 10-May-21 Tranche 1b
30 Belfast Cregagh Belfast NICRG 29-Jun-21 10-May-21 Tranche 1a
31 Burgh Heath Ewell LSBURH 13-Oct-21 10-May-21 Tranche 1b
32 Gants Hill Greater London - Redbridge LNGHL 13-Oct-21 10-May-21 Tranche 1b
33 Sheldon Birmingham CMSHEL 29-Jun-21 10-May-21 Tranche 1a
34 Belfast East Belfast NIEAS 13-Oct-21 10-May-21 Tranche 1b
35 Cantley Doncaster SLCLY 09-May-23 16-Jan-23 Tranche 8
36 Earlsdon Coventry CMEARD 13-Oct-21 10-May-21 Tranche 1b
37 Bearwood Birmingham CMBEAR 13-Oct-21 10-May-21 Tranche 1b
38 Streetly Sutton Coldfield CMSTRE 29-Jun-21 10-May-21 Tranche 1a
39 Ewell Ewell LSEWE 13-Oct-21 10-May-21 Tranche 1b
40 Cressington Liverpool LVCRE 13-Oct-21 10-May-21 Tranche 1b
41 Highbury Birmingham CMHIGH 29-Jun-21 10-May-21 Tranche 1a
42 Sefton Park Liverpool LVSEF 13-Oct-21 10-May-21 Tranche 1b
43 Hatch End Watford LWHAT 29-Apr-22 02-Aug-21 Tranche 4
44 Harborne Birmingham CMHARBO 29-Apr-22 12-Jan-22 Tranche 4
45 Radcliffe Greater Manchester - Bury MRRAD 13-Oct-21 10-May-21 Tranche 1b
46 Trentside West Bridgford EMTRENT 13-Oct-21 10-May-21 Tranche 1b
47 Abbeyhill Edinburgh ESABB 13-Oct-21 10-May-21 Tranche 1b
48 Great Crosby Crosby LVGRE 13-Oct-21 10-May-21 Tranche 1b
49 Boreham Chelmsford EABOR Removed from stop sell 02-Aug-21 N/A
50 Belfast Malone Belfast NIMAL 13-Oct-21 10-May-21 Tranche 1b
51 Belfast Knock Belfast NIKNK 29-Jun-21 10-May-21 Tranche 1a
52 Springfield Birmingham CMSPR 13-Oct-21 10-May-21 Tranche 1b
53 Horsforth Horsforth MYHSF 13-Oct-21 10-May-21 Tranche 1b
54 Hulme Hall Greater Manchester - Stockport MRHUL 09-May-23 16-Jan-23 Tranche 8
55 Bishopsworth Bristol SSBIS 13-Oct-21 10-May-21 Tranche 1b
56 Belfast North Belfast NINTH 13-Oct-21 10-May-21 Tranche 1b
57 Be/Ballysillan Belfast NIBYS 29-Jun-21 10-May-21 Tranche 1a
58 Dundonald Belfast NIDLD 13-Oct-21 10-May-21 Tranche 1b
59 Belfast Ormeau Belfast NIORM 13-Oct-21 10-May-21 Tranche 1b
60 Toothill Swindon (Wiltshire) SSTHL Removed from stop sell 02-Aug-21 N/A
61 Childwall Liverpool LVCHI 13-Oct-21 10-May-21 Tranche 1b
62 Belfast Fortwilliam Belfast NIFWM 29-Jun-21 10-May-21 Tranche 1a
63 Beacon Birmingham CMBEAC 29-Jun-21 10-May-21 Tranche 1a
64 Kenton Road Greater London - Harrow LWKROA 29-Jun-21 10-May-21 Tranche 1a
65 Radford Coventry CMRAD 13-Oct-21 10-May-21 Tranche 1b
66 Gateacre Liverpool LVGAT 13-Oct-21 10-May-21 Tranche 1b
67 Corstorphine Edinburgh ESCOR 29-Jun-21 10-May-21 Tranche 1a
68 Birchfield Birmingham CMBIR 13-Oct-21 10-May-21 Tranche 1b
69 Allestree Park Derby EMALLES 13-Oct-21 10-May-21 Tranche 1b
70 Pinhoe Exeter WWPINH 13-Oct-21 10-May-21 Tranche 1b
71 Keresley Coventry CMKER 13-Oct-21 10-May-21 Tranche 1b
72 Kentford Mildenhall EAKEN 13-Oct-21 10-May-21 Tranche 1b
73 Westbury-On-Trym Bristol SSWOT 13-Oct-21 10-May-21 Tranche 1b
74 Carryduff Belfast NICF 13-Oct-21 10-May-21 Tranche 1b
75 Caergwrle Hope (Flintshire) WNCAG 29-Jun-21 10-May-21 Tranche 1a
76 Mayals Swansea SWMYS 09-May-23 20-Jul-22 Tranche 8
77 Cranfield Cranfield SMCR 13-Oct-21 10-May-21 Tranche 1b
78 Tarporley Tarporley WNTAR 13-Oct-21 10-May-21 Tranche 1b
79 Belfast Stormont Belfast NISTM 13-Oct-21 10-May-21 Tranche 1b
80 Flockton Flockton MYFLO 13-Oct-21 10-May-21 Tranche 1b
81 Parbold Parbold LCPAR 13-Oct-21 10-May-21 Tranche 1b
82 Mickle Trafford Chester WNMT 13-Oct-21 10-May-21 Tranche 1b
83 Padstow Padstow WWPADS 13-Oct-21 10-May-21 Tranche 1b
84 Sully Barry SWXUU 02-Aug-22 12-Jan-22 Tranche 5
85 Daviot Inverness NSDAV 13-Oct-21 10-May-21 Tranche 1b
86 Rumford St Eval WWRUMF 13-Oct-21 10-May-21 Tranche 1b
87 Deddington Deddington SMDD 29-Jun-21 10-May-21 Tranche 1a
88 Catforth Preston (Lancashire) LCCAT 13-Oct-21 10-May-21 Tranche 1b
89 Canon Pyon Wellington (County of Herefordshire) WNCP Removed from stop sell 07-Oct-22 N/A
90 St Buryan St Buryan WWSBUR 13-Oct-21 10-May-21 Tranche 1b
91 Lanreath Pelynt WWLANR 13-Oct-21 10-May-21 Tranche 1b
92 Coads Green Launceston WWCOAD 13-Oct-21 10-May-21 Tranche 1b
93 Otterham Station Camelford WWOSTN 13-Oct-21 10-May-21 Tranche 1b
94 Burleygate Withington (County of Herefordshire) WNBGT 13-Oct-21 10-May-21 Tranche 1b
95 Crosthwaite Crosthwaite LCCHE 13-Oct-21 10-May-21 Tranche 1b
96 Chineham Basingstoke THCHN 13-Oct-21 10-May-21 Tranche 1b
97 Bonvilston Bonvilston SWBJY 13-Oct-21 10-May-21 Tranche 1b
98 Tresillian Tresillian WWTRES 13-Oct-21 10-May-21 Tranche 1b
99 Canworthy Water Launceston WWCANW 13-Oct-21 10-May-21 Tranche 1b
100 Llandegla Llandegla WNLDA 13-Oct-21 10-May-21 Tranche 1b
101 Wettenhall Winsford (Cheshire West and Chester) WMWET 13-Oct-21 10-May-21 Tranche 1b
102 Tudweiliog Llangwnnadl WNTUD 13-Oct-21 10-May-21 Tranche 1b
103 Harewood End Peterstow WNHAE 13-Oct-21 10-May-21 Tranche 1b
104 Crookham Cornhill on Tweed ESCRO 13-Oct-21 10-May-21 Tranche 1b
105 Arley Arley MRARL 13-Oct-21 10-May-21 Tranche 1b
106 Belsay Belsay NEBLS 13-Oct-21 10-May-21 Tranche 1b
107 Southwick Sandyhills WSSOK 13-Oct-21 10-May-21 Tranche 1b
108 Bridgemere Nantwich WMBGM 13-Oct-21 10-May-21 Tranche 1b
109 Boreland Boreland WSBOR 13-Oct-21 10-May-21 Tranche 1b
110 Bontddu Bontddu WNBON 13-Oct-21 10-May-21 Tranche 1b
111 Great Bernera Kirkibost NSGRE 13-Oct-21 10-May-21 Tranche 1b
112 Ringford Ringford WSRIN 13-Oct-21 10-May-21 Tranche 1b
113 Sutton Sutton (Chichester) SDSTTN 13-Oct-21 10-May-21 Tranche 1b
114 East Marden Compton (West Sussex) SDSTMRD 13-Oct-21 10-May-21 Tranche 1b
115 Lempitlaw Kelso ESLEM 13-Oct-21 10-May-21 Tranche 1b
116 Achnasheen Achnasheen NSASN 13-Oct-21 10-May-21 Tranche 1b
117 Aultguish Garve NSALG 13-Oct-21 10-May-21 Tranche 1b
118 Altnaharra Altnaharra NSALT 13-Oct-21 10-May-21 Tranche 1b
119 Armagh Armagh NIAM 13-Oct-21 05-Oct-20 Tranche 2
120 Bangor Bangor NIBA 13-Oct-21 05-Oct-20 Tranche 2
121 Barry Barry SWCFK 13-Oct-21 05-Oct-20 Tranche 2
122 Benton Longbenton NEB 13-Oct-21 05-Oct-20 Tranche 2
123 Bow Bow WWBOW Removed from stop sell 07-Oct-22 N/A
124 Brentwood Brentwood EABRW Removed from stop sell 11-Apr-22 N/A
125 Broadstairs Broadstairs NDBRO TBD 11-Apr-22 TBD
126 Bromsgrove Bromsgrove WMBPZ 13-Oct-21 05-Oct-20 Tranche 2
127 Broxburn Broxburn ESBRO 13-Oct-21 05-Oct-20 Tranche 2
128 Capheaton Capheaton NECAP 13-Oct-21 05-Oct-20 Tranche 2
129 Cardinham Millpool WWCARD Removed from stop sell 07-Oct-22 N/A
130 Caxton Cambourne EACAX 13-Oct-21 05-Oct-20 Tranche 2
131 Cheylesmore Coventry CMCHEY 25-Jan-22 04-Oct-21 Tranche 3
132 Doncaster Doncaster SLDC 13-Oct-21 05-Oct-20 Tranche 2
133 Doncaster North Bentley (Doncaster) SLDCN 13-Oct-21 05-Oct-20 Tranche 2
134 Dutton Diffeth Pentre Maelor WNDD TBD 07-Apr-22 TBD
135 Eastham Bebington LVEAS 29-Apr-22 12-Jan-22 Tranche 4
136 Edwalton West Bridgford EMEDWAL 13-Oct-21 05-Oct-20 Tranche 2
137 Glendale Glen Dale NSGDL 13-Oct-21 05-Oct-20 Tranche 2
138 Halkyn Pentre Halkyn WNHAL 01-Nov-22 20-Jul-22 Tranche 6
139 Hartburn Morpeth NEHR Removed from stop sell 07-Oct-22 N/A
140 Haydon Wick Swindon (Wiltshire) SSHYW 09-May-23 16-Jan-23 Tranche 8
141 Hepple Thropton NEHPL Removed from stop sell 07-Oct-22 N/A
142 Heriot Heriot ESHER 08-Feb-23 07-Oct-22 Tranche 7
143 How Caple Brockhampton WNHCP Removed from stop sell 07-Oct-22 N/A
144 Ilford North Greater London - Redbridge LNILN 13-Oct-21 05-Oct-20 Tranche 2
145 Lillingstonedayrell Akeley SMLD Removed from stop sell 07-Oct-22 N/A
146 Linstead Cratfield EALIN Removed from stop sell 07-Oct-22 N/A
147 Llanfaethlu Llanfaethlu WNLFU 08-Feb-23 07-Oct-22 Tranche 7
148 Longridge Longridge LCLON 13-Oct-21 05-Oct-20 Tranche 2
149 Lurgan Craigavon NILG 13-Oct-21 05-Oct-20 Tranche 2
150 Mountwood Birkenhead LVMOU 13-Oct-21 05-Oct-20 Tranche 2
151 Newtownards Newtownards NINTS 13-Oct-21 05-Oct-20 Tranche 2
152 Orpington Greater London - Bromley LSORP 25-Jan-22 02-Aug-21 Tranche 3
153 Penzance Penzance WWPENZ Removed from stop sell 07-Oct-22 N/A
154 Portadown Craigavon NIPO 13-Oct-21 05-Oct-20 Tranche 2
155 Rickmansworth Rickmansworth LWRIC 29-Apr-22 12-Jan-22 Tranche 4
156 Saxmundham Saxmundham EASXM 13-Oct-21 05-Oct-20 Tranche 2
157 Stanecastle Irvine WSIRS Removed from stop sell 02-Aug-21 N/A
158 Tadcaster Tadcaster MYTAD 13-Oct-21 05-Oct-20 Tranche 2
159 Thames Ditton Esher LSTHDT 29-Apr-22 02-Aug-21 Tranche 4
160 Thamesmead Greater London - Greenwich LSTHMD Removed from stop sell 11-Apr-22 N/A
161 Thornton Heath Greater London - Croydon LSTHO 13-Oct-21 05-Oct-20 Tranche 2
162 Waterloo Crosby LVWAT 13-Oct-21 05-Oct-20 Tranche 2
163 Waternish Lusta NSWNS 13-Oct-21 05-Oct-20 Tranche 2
164 Wickford Wickford EAWFD 09-May-23 16-Jan-23 Tranche 8
165 Winterton Winterton SLWKT 13-Oct-21 05-Oct-20 Tranche 2
166 Wollaton Nottingham EMWOLLA 13-Oct-21 05-Oct-20 Tranche 2
167 Woodgate Birmingham CMWDGT 29-Apr-22 06-Sep-21 Tranche 4
168 Wythenshawe Greater Manchester - Manchester MRWYT 13-Oct-21 05-Oct-20 Tranche 2
169 Zelah Zelah WWZELA Removed from stop sell 07-Oct-22 N/A
170 Binley Coventry CMBIN 25-Jan-22 25-Jan-21 Tranche 3
171 Shirley Solihull CMSHI 09-May-23 16-Jan-23 Tranche 8
172 Billericay Billericay EABCY TBD 20-Jul-22 TBD
173 Hardingstone Northampton (Northamptonshire) EMHARDI 25-Jan-22 25-Jan-21 Tranche 3
174 Peartree Derby EMPRTRE 25-Jan-22 25-Jan-21 Tranche 3
175 Whitburn Whitburn ESWHI 25-Jan-22 25-Jan-21 Tranche 3
176 Formby Formby LCFOM 25-Jan-22 25-Jan-21 Tranche 3
177 Epsom Epsom LSEPSM 25-Jan-22 25-Jan-21 Tranche 3
178 Molesey Greater London - Richmond upon Thames LSMOL 02-Aug-22 12-Jan-22 Tranche 5
179 Aughton Green Ormskirk LVAUG 25-Jan-22 25-Jan-21 Tranche 3
180 Birkenhead Birkenhead LVBIR 25-Jan-22 25-Jan-21 Tranche 3
181 Chorleywood Chorleywood LWCHO 25-Jan-22 25-Jan-21 Tranche 3
182 Chapeltown Leeds MYCHA 25-Jan-22 25-Jan-21 Tranche 3
183 Crossgates Leeds MYCSG 25-Jan-22 25-Jan-21 Tranche 3
184 Moortown Leeds MYMOO 25-Jan-22 25-Jan-21 Tranche 3
185 Whitley Bay Whitley Bay NEWB 25-Jan-22 25-Jan-21 Tranche 3
186 Balby Doncaster SLBAL 25-Jan-22 25-Jan-21 Tranche 3
187 Woodhouse Sheffield SLWD 25-Jan-22 25-Jan-21 Tranche 3
188 North Bristol SSNOR 25-Jan-22 25-Jan-21 Tranche 3
189 Brock Bilsborrow LCBRC 01-Nov-22 07-Apr-22 Tranche 6
190 Chwilog Chwilog WNCHW 08-Feb-23 07-Oct-22 Tranche 7
191 Bungay Bungay EABGY 25-Jan-22 25-Jan-21 Tranche 3
192 Sheering Sawbridgeworth EASHR 25-Jan-22 25-Jan-21 Tranche 3
193 Southminster Southminster EASMN 25-Jan-22 25-Jan-21 Tranche 3
194 Anstruther Anstruther Easter ESANS 25-Jan-22 25-Jan-21 Tranche 3
195 Lundin Links Lower Largo ESLUN 25-Jan-22 25-Jan-21 Tranche 3
196 West Calder West Calder ESWCA 25-Jan-22 25-Jan-21 Tranche 3
197 Burscough Burscough LCBUS 25-Jan-22 25-Jan-21 Tranche 3
198 Clitheroe Clitheroe LCCLR 25-Jan-22 25-Jan-21 Tranche 3
199 Croston Croston LCCRS 25-Jan-22 25-Jan-21 Tranche 3
200 Fleetwood Fleetwood LCFLW 25-Jan-22 25-Jan-21 Tranche 3
201 Rufford Towngate LCRUF 25-Jan-22 25-Jan-21 Tranche 3
202 Betchworth Brockham LSBET 25-Jan-22 25-Jan-21 Tranche 3
203 Neston Neston LVNES 25-Jan-22 25-Jan-21 Tranche 3
204 Congleton Congleton MRCON 25-Jan-22 25-Jan-21 Tranche 3
205 Kirkburton Huddersfield MYKKB 25-Jan-22 25-Jan-21 Tranche 3
206 West Kingsdown West Kingsdown NDWKI 29-Apr-22 12-Jan-22 Tranche 4
207 Crook Crook NECR 25-Jan-22 25-Jan-21 Tranche 3
208 Olney Olney SMOY 25-Jan-22 25-Jan-21 Tranche 3
209 Tarvin Tarvin WNTV 25-Jan-22 25-Jan-21 Tranche 3
210 Okehampton Okehampton WWOKEH 25-Jan-22 25-Jan-21 Tranche 3
211 Campsie Londonderry NICSI 25-Jan-22 25-Jan-21 Tranche 3
212 Carrickfergus Carrickfergus NIC 25-Jan-22 25-Jan-21 Tranche 3
213 Castledawson Magherafelt NICD 25-Jan-22 25-Jan-21 Tranche 3
214 Comber Newtownards NICR 25-Jan-22 25-Jan-21 Tranche 3
215 Cross Londonderry NICRS 25-Jan-22 25-Jan-21 Tranche 3
216 Dundrum Newcastle NIDR 25-Jan-22 25-Jan-21 Tranche 3
217 Portavogie Newtownards NIPVE 25-Jan-22 25-Jan-21 Tranche 3
218 Portstewart Portstewart NIPS 25-Jan-22 25-Jan-21 Tranche 3
219 Warrenpoint Newry NIWP 25-Jan-22 25-Jan-21 Tranche 3
220 Whitehead Carrickfergus NIWD 25-Jan-22 25-Jan-21 Tranche 3
221 Henley In Arden Henley-In-Arden CMHEN 29-Apr-22 29-Apr-21 Tranche 4
222 Hillside Birmingham CMHILL 29-Apr-22 29-Apr-21 Tranche 4
223 Lapworth Solihull CMLAP 29-Apr-22 29-Apr-21 Tranche 4
224 Ely Ely EAELY 29-Apr-22 29-Apr-21 Tranche 4
225 Latchingdon Mayland EALAT 29-Apr-22 29-Apr-21 Tranche 4
226 Long Eaton Long Eaton EMLONGE 29-Apr-22 29-Apr-21 Tranche 4
227 Melbourne Melbourne (South Derbyshire) EMMELBO 29-Apr-22 29-Apr-21 Tranche 4
228 Bathgate Bathgate ESBAT 29-Apr-22 29-Apr-21 Tranche 4
229 Kelso Kelso ESKEL 29-Apr-22 29-Apr-21 Tranche 4
230 Peebles Peebles ESPEB 29-Apr-22 29-Apr-21 Tranche 4
231 Eccleston Eccleston LCECC 29-Apr-22 29-Apr-21 Tranche 4
232 Garstang Garstang LCGAR 29-Apr-22 29-Apr-21 Tranche 4
233 Nazeing Hoddesdon LNNAZ 29-Apr-22 29-Apr-21 Tranche 4
234 Chislehurst Greater London - Bromley LSCHI 09-May-23 20-Jul-22 Tranche 8
235 Norbury Greater London - Croydon LSNOR 29-Apr-22 29-Apr-21 Tranche 4
236 Bromborough Bebington LVBRO 09-May-23 16-Jan-23 Tranche 8
237 Culcheth Culcheth LVCUL 29-Apr-22 29-Apr-21 Tranche 4
238 Ellesmere Port Ellesmere Port LVELL TBD 16-Jan-23 TBD
239 Netherley Liverpool LVNET 01-Nov-22 07-Apr-22 Tranche 6
240 Hayes Greater London - Hillingdon LWHAY 29-Apr-22 29-Apr-21 Tranche 4
241 Bramhall Greater Manchester - Stockport MRBRA TBD 07-Oct-22 TBD
242 Winsford Winsford (Cheshire West and Chester) MRWIN 29-Apr-22 29-Apr-21 Tranche 4
243 Woodley Greater Manchester - Stockport MRWOO 01-Nov-22 07-Apr-22 Tranche 6
244 Hornsea Hornsea MYHNS 29-Apr-22 29-Apr-21 Tranche 4
245 Pudsey Leeds MYPUD 29-Apr-22 29-Apr-21 Tranche 4
246 Wetherby Wetherby MYWEH TBD 16-Jan-23 TBD
247 Frittenden Cranbrook NDFRI 29-Apr-22 29-Apr-21 Tranche 4
248 Forest Row Forest Row NDFRO 01-Nov-22 07-Apr-22 Tranche 6
249 Willington Willington (County Durham) NEWT 29-Apr-22 29-Apr-21 Tranche 4
250 Antrim Antrim NIAT 29-Apr-22 29-Apr-21 Tranche 4
251 Banbridge Banbridge NIBB 29-Apr-22 29-Apr-21 Tranche 4
252 Ballyclare Ballyclare NIBC 29-Apr-22 29-Apr-21 Tranche 4
253 Ballymena Ballymena NIBM 29-Apr-22 29-Apr-21 Tranche 4
254 Ballymoney Ballymoney NIBO 29-Apr-22 29-Apr-21 Tranche 4
255 Ld/Brookhall Londonderry NIBRH 29-Apr-22 29-Apr-21 Tranche 4
256 Ballywalter Newtownards NIBWR 29-Apr-22 29-Apr-21 Tranche 4
257 Cookstown Cookstown NICK 29-Apr-22 29-Apr-21 Tranche 4
258 Carnlough Ballymena NICL 29-Apr-22 29-Apr-21 Tranche 4
259 Coleraine Coleraine NICN 29-Apr-22 29-Apr-21 Tranche 4
260 Donaghadee Donaghadee NIDD 29-Apr-22 29-Apr-21 Tranche 4
261 Dungannon Dungannon NIDG 29-Apr-22 29-Apr-21 Tranche 4
262 Downpatrick Downpatrick NIDP 29-Apr-22 29-Apr-21 Tranche 4
263 Enniskillen Enniskillen NIEK 29-Apr-22 29-Apr-21 Tranche 4
264 Glengormley Newtownabbey NIGGY 29-Apr-22 29-Apr-21 Tranche 4
265 Hillsborough Hillsborough NIHO 29-Apr-22 29-Apr-21 Tranche 4
266 Holywood Holywood NIHW 29-Apr-22 29-Apr-21 Tranche 4
267 Londonderry Londonderry NILDM 29-Apr-22 29-Apr-21 Tranche 4
268 Ld/Waterside Londonderry NILDW 29-Apr-22 29-Apr-21 Tranche 4
269 Larne Larne NILE 29-Apr-22 29-Apr-21 Tranche 4
270 Lisburn Lisburn NILN 29-Apr-22 29-Apr-21 Tranche 4
271 Magherafelt Magherafelt NIMF 29-Apr-22 29-Apr-21 Tranche 4
272 Newcastle Newcastle NINE 29-Apr-22 29-Apr-21 Tranche 4
273 Newry Newry NINY 29-Apr-22 29-Apr-21 Tranche 4
274 Omagh Omagh NIOM 29-Apr-22 29-Apr-21 Tranche 4
275 Portrush Portrush NIPR 29-Apr-22 29-Apr-21 Tranche 4
276 Strabane Strabane NISE 29-Apr-22 29-Apr-21 Tranche 4
277 Findhorn Kinloss NSFIN 29-Apr-22 29-Apr-21 Tranche 4
278 Findon Worthing SDFNDN 01-Nov-22 07-Apr-22 Tranche 6
279 Southwick Southwick (West Sussex) SDSTHWC TBD 20-Jul-22 TBD
280 Wadsleybridge Sheffield SLWB 29-Apr-22 29-Apr-21 Tranche 4
281 Bedminster Bristol SSBED 29-Apr-22 29-Apr-21 Tranche 4
282 Eastville Bristol SSEAV 29-Apr-22 29-Apr-21 Tranche 4
283 Long Ashton Long Ashton SSLON 09-May-23 07-Oct-22 Tranche 8
284 Wrington Wrington SSWRI 29-Apr-22 29-Apr-21 Tranche 4
285 Burry Port Burry Port SWBUD 29-Apr-22 29-Apr-21 Tranche 4
286 Mumbles Swansea SWMMV 29-Apr-22 29-Apr-21 Tranche 4
287 Stone Stone (Stafford) WMSTO 29-Apr-22 29-Apr-21 Tranche 4
288 Buckley Buckley WNBUC 29-Apr-22 29-Apr-21 Tranche 4
289 Chester South Chester WNCSS 29-Apr-22 29-Apr-21 Tranche 4
290 Connahs Quay Connah's Quay WNDEE 29-Apr-22 29-Apr-21 Tranche 4
291 Alloway Ayr WSALL Removed from stop sell 11-Apr-22 N/A
292 Maybole Maybole WSMAY TBD 16-Jan-23 TBD
293 Prestwick Prestwick WSPRE 01-Nov-22 07-Apr-22 Tranche 6
294 Camelford Camelford WWCAME 29-Apr-22 29-Apr-21 Tranche 4
295 Chelston Paignton WWCHEL 02-Aug-22 07-Apr-22 Tranche 5
296 Liskeard Liskeard WWLISK 29-Apr-22 29-Apr-21 Tranche 4
297 Lynton Lynton WWLYNT 29-Apr-22 29-Apr-21 Tranche 4
298 Aberdare Aberdare SWAA 02-Aug-22 02-Aug-21 Tranche 5
299 Alva Alva ESALV TBD 16-Jan-23 TBD
300 Alvaston Derby EMALVAS TBD 20-Jul-22 TBD
301 Ardglass Downpatrick NIAR 02-Aug-22 02-Aug-21 Tranche 5
302 Ballyronan Magherafelt NIBRN 02-Aug-22 02-Aug-21 Tranche 5
303 Barnoldswick Barnoldswick LCBAN 02-Aug-22 02-Aug-21 Tranche 5
304 Beamish Pelton NEBEA 02-Aug-22 02-Aug-21 Tranche 5
305 Bellaghy Magherafelt NIBY 02-Aug-22 02-Aug-21 Tranche 5
306 Bexleyheath Greater London - Bexley LSBEX 02-Aug-22 02-Aug-21 Tranche 5
307 Bidford On Avon Bidford-on-Avon CMBIDF 02-Aug-22 02-Aug-21 Tranche 5
308 Borough Green Borough Green NDBGR TBD 16-Jan-23 TBD
309 Portslade Portslade-by-Sea SDPRTSL TBD 20-Jul-22 TBD
310 Brinscall Brinscall LCBRI 02-Aug-22 02-Aug-21 Tranche 5
311 Brixham Brixham WWBRIX TBD 16-Jan-23 TBD
312 Caister-On-Sea Caister-on-Sea EACAI 02-Aug-22 02-Aug-21 Tranche 5
313 Cardiff Cardiff SWCFATE 02-Aug-22 02-Aug-21 Tranche 5
314 Carmarthen Carmarthen SWCT 09-May-23 16-Jan-23 Tranche 8
315 Castleford Castleford MYCAS 02-Aug-22 02-Aug-21 Tranche 5
316 Castlerock Coleraine NICLK 02-Aug-22 02-Aug-21 Tranche 5
317 Cheddar Cheddar SSCDR 02-Aug-22 02-Aug-21 Tranche 5
318 Coalisland Dungannon NICI 02-Aug-22 02-Aug-21 Tranche 5
319 Codicote Oaklands SMCI 09-May-23 16-Jan-23 Tranche 8
320 Cogenhoe Cogenhoe EMCOGEN 09-May-23 20-Jul-22 Tranche 8
321 Coleshill Coleshill (North Warwickshire) CMCOLE 02-Aug-22 02-Aug-21 Tranche 5
322 Cumnock Cumnock WSCMN 02-Aug-22 02-Aug-21 Tranche 5
323 Cushendall Ballymena NICUS 02-Aug-22 02-Aug-21 Tranche 5
324 Denbigh Denbigh WNDEN 02-Aug-22 02-Aug-21 Tranche 5
325 Dereham Dereham EADER 02-Aug-22 02-Aug-21 Tranche 5
