With more features, greater flexibility and lower operating costs than traditional telephony, VoIPtastic delivers true HD quality audio using a range of the latest Yealink handsets providing unique features to help you communicate more effectively. Take a look at our fantastic offers and see how we can help you start saving today!
Getting started with VoIPtastic couldn’t be easier or more flexible - you can start with as little as a single handset and add more as your business grows!
There’s only good news when it comes to the price too! For a fixed monthly fee per handset, that includes calls to most UK* 01/02/03 and mobile numbers, in most cases we can eliminate your call costs altogether!
VoIPtastic is about you and the way you work. Collaborating with colleagues has never been easier, with great features as standard and fixed fee plans, its great to know we've got your back!
Accelerate the way you work and take advantage of the tools you need to communicate with your colleagues wherever you are, as if they were beside you!
Voicemail, Conference Calling, Call Recording, Database Integration and full Unified Communications solutions are just some of the options that are available to help you leverage the power of your investment in VoIPtastic!
Together with a great range of handsets, VoIPtastic provides you with a suite of software tools for Mobile, PC or MAC that makes sure you'll always be in touch!
NOTE: All prices are
exc. VAT – E & OE. All plans are subject to a 12 month contract payable monthly by Direct Debit,
early termination fees apply. Out of bundle calls will be charged at our standard rates.
*Standard UK 01/02/03 and mobile numbers only (03 numbers – 10% maximum allowance from bundle).
Other numbers are chargeable.
One off handset costs apply – options to rent or buy available.
Please ask for further details.
SIP-T57W | SIP-T54W | SIP-T53W | |
---|---|---|---|
Download | Datasheet | Datasheet | Datasheet |
Price | £185.00 + VAT | £135.00 + VAT | £105.00 + VAT |
LCD | 7" 800 x 480 Pixels Color Display | 4.3" 480 x 272 Pixels Color Display | 3.7" 360 x 160 Pixels Graphical Display |
LCD Type | Adjustable | Adjustable | Adjustable |
LED Indicators | |||
Line Keys | 0 | 10 | 8 |
Memory Keys | 29 Touch Keys | 27 (3 Pages of 9 Keys) | 21 (3 Pages of 7 Keys) |
USB Port (2.0 Compliant) | 1 | 1 | 1 |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet |
Handset Port (RJ-9) | |||
Headset Port (RJ-9) | |||
Expansion Module (Accessory, purchased separately) |
Yealink EXP50 | Yealink EXP50 | Yealink EXP50 |
External Yealink AC Adapter (Optional) | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 5V/2A Output | AC 100~240V Input and DC 5V/1.2A Output |
HD Voice | HD Handset, HD Speaker | HD Handset, HD Speaker | HD Handset, HD Speaker |
Speakerphone | Full Duplex | Full Duplex | Full Duplex |
Wideband Codec | G.722, Opus | G.722, Opus | G.722, Opus |
Narrowband Codec | G.711(A/µ), G.729, G729A, G.726, G.723.1, iLBC | G.711(A/µ), G.729, G729A, G.726, G.723.1, iLBC | G.711(A/µ), G.729, G729A, G.726, G.723.1, iLBC |
HAC Handset | |||
Acoustic Shield | |||
PoE | |||
Headset | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 | USB/Bluetooth/RJ9 |
Bluetooth | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 | Built-in Bluetooth 4.2 |
Wi-Fi | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) | Built-in(2.4G and 5G) |
Wall Mounting | |||
Foot Stand | 1 Adjustable Angles | 1 Adjustable Angles | 1 Adjustable Angles |
Corded-Cordless Phone (via DD10K) | Content Sharing | ||
SIP Accounts | 16 | 16 | 12 |
N-way Conferencing | 10 | 10 | 5 |
Operating System | Linux | Linux | Linux |
SIP-T48G | SIP-T46G | SIP-T42G | |
---|---|---|---|
Download | Datasheet | Datasheet | Datasheet |
Price | £185.00 + VAT | £135.00 + VAT | £95.00 + VAT |
LCD | 7″ Color Touch screen | 4.3″ Color LCD | 2.7″ Graphical LCD |
Resolution | 800 x 480 | 480 x 272 | 192 x 64 |
LCD Backlight | |||
Line | 16 | 16 | 12 |
PoE | |||
GigE | |||
Wall Mounting | |||
Foot Stand | 2 Adjustable Angles | 2 Adjustable Angles | 2 Adjustable Angles |
USB Port (2.0 compliant) | 1 | 1 | |
Ethernet Port | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet | Dual-port Gigabit Ethernet |
Handset Port (RJ-9) | |||
Headset Port (RJ-9) | |||
External Yealink AC Adapter (optional) | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/2A output | AC 100~240V input and DC 5V/1.2A output |
Line Key | 0 | 10 | 6 |
Memory Key | 29 touch keys | 27 (3 pages of 9 keys) | 15 (3 pages of 5 keys) |
Yealink EXP50 Expansion Module | |||
Yealink EXP40 Expansion Module | |||
Yealink EXP20 Expansion Module | |||
Yealink EHS36 Wireless Headset Adapter | |||
Yealink YHS32 Headset | |||
Yealink Bluetooth Adapter BT40 | |||
USB Recording | |||
3-way Conferencing | |||
HD Voice | HD Speaker HD Handset |
HD Speaker HD Handset |
HD Speaker HD Handset |
Wide-band Codecs | G.722 | G.722 | G.722 |
Narrow-band Codecs | G.711u/a, G.729A/B, G.726, G.723.1, ilbc |
G.711u/a, G.729A/B, G.726, G.723.1, ilbc |
G.711u/a, G.729A/B, G.726, G.723.1, ilbc |
LCD Type | Fixed | Fixed | Fixed |
Operating System | Linux | Linux | Linux |
W60P | W52P | W52H (Handset Only) | |
---|---|---|---|
Download | Datasheet | Datasheet | Datasheet |
Price | £105.00 + VAT | £95.00 + VAT | £80.00 + VAT |
Standby Time | 400h | 100h | 100h |
Talk Time | 30h | 10h | 10h |
Battery | Lithium | NiMH | NiMH |
Headset | 3.5 mm | 2.5 mm | 2.5 mm |
Indoor Range/Outdoor Range | 50m/300m | 50m/300m | 50m/300m |
Handsets Per Base | Up to 8 handsets | Up to 5 handsets | N/A |
SIP Accounts | 8 | 5 | 5 |
Simultaneous Voice Calls | 8 | 4 | 4 |
Repeater | N/A | ||
DECT standard | CAT-iq2.0 | CAT-iq2.0 | CAT-iq2.0 |
3-way Conferencing | |||
Speed Dial | |||
LCD Display | 2.4" 240 x 320 TFT colour display | 1.8" 128 x 160 TFT colour display | 1.8" 128 x 160 TFT colour display |
LCD Backlight | |||
Wide-band Codecs | Opus, AMR-WB (optional), G.722 | G.722 | G.722 |
Narrow-band Codecs | PCMU, PCMA, G.726, G.729, iLBC | G.711(A/µ), G.723, G.726,G.729, iLBC | G.711(A/µ), G.723, G.726,G.729, iLBC |
HD Voice | |||
Ethernet Interface | 10/100Mbps | 10/100Mbps | N/A |
PoE | N/A | ||
Bluetooth | |||
Wall Mountable Base | N/A |
CP920 | |
---|---|
Download | Datasheet |
Price | £395.00 + VAT |
Operating System | Linux |
LCD | 3.1" 248 x 120-pixel graphical LCD |
LCD Backlight | |
Touch Keypad | |
USB Port (2.0 Compliant) | 1 |
USB 2.0 Micro-B Device Port | |
Ethernet Port | 10/100Mbps |
Wired MIC | |
Wireless MIC | |
Security Slot | |
HD Voice | |
Wide-Band Codecs | G.722, G722.1C,Opus |
Narrow-Band Codecs | G.711(A/µ), G726, G729, G723, iLBC |
Built-In 3-Microphone Array | |
Microphone Pickup | 20ft |
Yealink Noise Proof Technology | |
Noise Suppression | |
Built-In PoE | IEEE 802.3af |
Built-In Bluetooth | Bluetooth 4.0 |
Built-In Wi-Fi | 802.11b/g/n |
Battery | |
Talk Time | |
Standby Time | |
Recording | (Via USB flash drive) |
Five-way Conferencing | |
Create meeting directly | |
Yealink Active Speaker | |
Hybrid UC Meeting | |
PSTN | |
Star Connection |
Fax to Email
Forwards faxes to a specified email account
£5.00 + VAT per month
Go Integrator DB
Connects the VoIPtastic platform to your line of business applications
£5.00 + VAT per user per month
UC Team
Voice, Video and Messaging Collaboration
£3.50 + VAT per user per month
UC Office Desktop
Desktop softphone application software for PC & MAC
£3.50 + VAT per user per month
Call Recording
Call recording user
£3.50 + VAT per user per user
Call recording storage – 30 days
Included
Call recording storage – 180 days
Included
Call recording storage – 7 years (per 1GB storage)
£2.50 + VAT per user per month
Call Reporting
Call Reporting Supervisor
£8.50 + VAT per site per month
Call Reporting Client
£0.80 + VAT per user per month